Choose an additional school to compare from the select menu and click compare.
| Costs |
Western Michigan University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $8,762.00 | |
| Required Fees | $844.00 | |
| Room & Board (on campus) | $8,249.00 | |
| Other expenses (books, transportation, etc..) | $4,299.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $5,402.00 (51% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,379.00 (51% of undergrads) | |
| How much would I pay? | ||
| Students At |
Western Michigan University
View Portrait [remove] |
|---|---|
| Total Students | 25,086 |
| Total Undergraduates | 20,054 |
| Gender | |
| Women | 9,900 (49%) |
| Men | 10,154 (51%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 76 (<1%) |
| Asian | 286 (1%) |
| African American / Black | 1,953 (10%) |
| Hispanic | 835 (4%) |
| International | 763 (4%) |
| Native Hawaiian or Other Pacific Islander | 29 (<1%) |
| Multi Racial | 517 (3%) |
| White | 15,351 (77%) |
| Race/Ethnicity Not Reported | 244 (1%) |
| Student Success & Progress |
Western Michigan University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 74% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 83.2% |
| Admissions |
Western Michigan University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 20 - 25 | |
| Math | 18 - 25 | data not available |
| English | 19 - 25 | |
| Critical Reading | data not available | |
| Applicant Information |
Western Michigan University
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 14,413 |
| Percent of Freshman Applicants Admitted | 83% |
| Percent of admitted freshman that enrolled | 26% |
| Transfer Applicants | 3,882 |
| Percent Transfer Applicants Admitted | 80% |
| Percent of admitted transfer students that enrolled | 61% |
| Percent of new freshmen who live on campus | 87% |
| In The Classroom |
Western Michigan University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Tourism and Travel Services Marketing Operations | 24% | |
| Earth Science Teacher Education | 11% | |
| Registered Nursing/Registered Nurse | 9% | |
| Communication, Journalism, and Related Programs, Other | 7% | |
| Engineering, Other | 6% | |
| Educational Outcomes |
Western Michigan University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,835 |
| Percent of Seniors Who Would Attend This School Again | 80% |
| Future Plans of Graduating Seniors | |
| Employment | 72% |
| Graduate School | 23% |
| Faculty Information |
Western Michigan University
View Portrait [remove] |
|---|---|
| Students per Faculty | 19 to 1 |
| Women Faculty | 41% |
| Faculty of Color | 17% |
| Undergraduate classes with fewer than 50 students | 89% |