Choose an additional school to compare from the select menu and click compare.
| Costs |
Clemson University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $11,478.00 | |
| Required Fees | $500.00 | |
| Room & Board (on campus) | $6,774.00 | |
| Other expenses (books, transportation, etc..) | $1,250.00 | |
| Average Aid | 2010-11 | |
| Average annual award of undergrads that had need-based grants | $4,778 (21% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,488 (34% of undergrads) | |
| How much would I pay? | ||
| Students At |
Clemson University
View Portrait [remove] |
|---|---|
| Total Students | 19,453 |
| Total Undergraduates | 15,459 |
| Gender | |
| Women | 7,056 (46%) |
| Men | 8,403 (54%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 36 (<1%) |
| Asian | 270 (2%) |
| African American / Black | 1,006 (7%) |
| Hispanic | 304 (2%) |
| International | 142 (1%) |
| Native Hawaiian or Other Pacific Islander | 13 (<1%) |
| Multi Racial | 162 (1%) |
| White | 12,981 (84%) |
| Race/Ethnicity Not Reported | 545 (4%) |
| Student Success & Progress |
Clemson University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 91% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 95.8% |
| Admissions |
Clemson University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 25 - 31 | |
| Math | data not available | 580 - 680 |
| English | data not available | |
| Critical Reading | 550 - 650 | |
| Applicant Information |
Clemson University
View Portrait [remove] |
|---|---|
| Term | Fall 2010 |
| New Freshman Applicants | 16,865 |
| Percent of Freshman Applicants Admitted | 58% |
| Percent of admitted freshman that enrolled | 31% |
| Transfer Applicants | 2,255 |
| Percent Transfer Applicants Admitted | 65% |
| Percent of admitted transfer students that enrolled | 73% |
| Percent of new freshmen who live on campus | 98% |
| In The Classroom |
Clemson University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2009-10 | ||
| Mechanical Engineering | 7% | |
| Business Administration and Management, General | 7% | |
| Civil Engineering, General | 6% | |
| Marketing/Marketing Management, General | 5% | |
| Finance, General | 5% | |
| Educational Outcomes |
Clemson University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,198 |
| Percent of Seniors Who Would Attend This School Again | 92% |
| Future Plans of Graduating Seniors | |
| Employment | 72% |
| Graduate School | 28% |
| Faculty Information |
Clemson University
View Portrait [remove] |
|---|---|
| Students per Faculty | 16 to 1 |
| Women Faculty | 33% |
| Faculty of Color | 15% |
| Undergraduate classes with fewer than 50 students | 87% |