Choose an additional school to compare from the select menu and click compare.
| Costs |
Clarion University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,240.00 | |
| Required Fees | $2,588.00 | |
| Room & Board (on campus) | $8,215.00 | |
| Other expenses (books, transportation, etc..) | $4,535.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $5,780.00 (58% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $8,866.00 (66% of undergrads) | |
| How much would I pay? | ||
| Students At |
Clarion University of Pennsylvania
View Portrait [remove] |
|---|---|
| Total Students | 6,988 |
| Total Undergraduates | 5,876 |
| Gender | |
| Women | 3,647 (62%) |
| Men | 2,229 (38%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 10 (<1%) |
| Asian | 36 (1%) |
| African American / Black | 374 (6%) |
| Hispanic | 69 (1%) |
| International | 39 (1%) |
| Native Hawaiian or Other Pacific Islander | 4 (<1%) |
| Multi Racial | 87 (1%) |
| White | 5,075 (86%) |
| Race/Ethnicity Not Reported | 182 (3%) |
| Student Success & Progress |
Clarion University of Pennsylvania
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 70% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 75.5% |
| Admissions |
Clarion University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 17 - 22 | |
| Math | 16 - 22 | 470 - 520 |
| English | 15 - 22 | |
| Critical Reading | 410 - 510 | |
| Applicant Information |
Clarion University of Pennsylvania
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 3,795 |
| Percent of Freshman Applicants Admitted | 71% |
| Percent of admitted freshman that enrolled | 46% |
| Transfer Applicants | 787 |
| Percent Transfer Applicants Admitted | 70% |
| Percent of admitted transfer students that enrolled | 64% |
| Percent of new freshmen who live on campus | 80% |
| In The Classroom |
Clarion University of Pennsylvania
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Teacher Education and Professional Development, Specific Levels and Methods | 13% | |
| Liberal Arts and Sciences, General Studies and Humanities | 12% | |
| 7% | ||
| Psychology, General | 5% | |
| Communication Disorders Sciences and Services | 5% | |
| Educational Outcomes |
Clarion University of Pennsylvania
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 983 |
| Percent of Seniors Who Would Attend This School Again | 80% |
| Future Plans of Graduating Seniors | |
| Employment | <1% |
| Graduate School | <1% |
| Faculty Information |
Clarion University of Pennsylvania
View Portrait [remove] |
|---|---|
| Students per Faculty | 20 to 1 |
| Women Faculty | 49% |
| Faculty of Color | 10% |
| Undergraduate classes with fewer than 50 students | 89% |