Choose an additional school to compare from the select menu and click compare.
| Costs |
University of Wisconsin - Superior
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,207.00 | |
| Required Fees | $1,335.00 | |
| Room & Board (on campus) | $5,820.00 | |
| Other expenses (books, transportation, etc..) | $4,320.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $5,270.00 (49% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $0.00 (63% of undergrads) | |
| How much would I pay? | ||
| Students At |
University of Wisconsin - Superior
View Portrait [remove] |
|---|---|
| Total Students | 2,825 |
| Total Undergraduates | 2,655 |
| Gender | |
| Women | 1,495 (56%) |
| Men | 1,160 (44%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 62 (2%) |
| Asian | 33 (1%) |
| African American / Black | 36 (1%) |
| Hispanic | 36 (1%) |
| International | 154 (6%) |
| Native Hawaiian or Other Pacific Islander | 2 (<1%) |
| Multi Racial | 44 (2%) |
| White | 2,264 (85%) |
| Race/Ethnicity Not Reported | 24 (1%) |
| Student Success & Progress |
University of Wisconsin - Superior
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 68% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 79.7% |
| Admissions |
University of Wisconsin - Superior
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 20 - 24 | |
| Math | data not available | data not available |
| English | data not available | |
| Critical Reading | data not available | |
| Applicant Information |
University of Wisconsin - Superior
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 991 |
| Percent of Freshman Applicants Admitted | 70% |
| Percent of admitted freshman that enrolled | 51% |
| Transfer Applicants | 595 |
| Percent Transfer Applicants Admitted | 75% |
| Percent of admitted transfer students that enrolled | 66% |
| Percent of new freshmen who live on campus | 72% |
| In The Classroom |
University of Wisconsin - Superior
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| EDUCATION | 19% | |
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 18% | |
| 13% | ||
| MULTI/INTERDISCIPLINARY STUDIES | 10% | |
| SOCIAL SCIENCES | 7% | |
| Educational Outcomes |
University of Wisconsin - Superior
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 391 |
| Percent of Seniors Who Would Attend This School Again | 73% |
| Future Plans of Graduating Seniors | |
| Employment | 66% |
| Graduate School | 27% |
| Faculty Information |
University of Wisconsin - Superior
View Portrait [remove] |
|---|---|
| Students per Faculty | 16 to 1 |
| Women Faculty | 50% |
| Faculty of Color | 11% |
| Undergraduate classes with fewer than 50 students | 97% |