Choose an additional school to compare from the select menu and click compare.
| Costs |
Cheyney University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,240.00 | |
| Required Fees | $2,164.00 | |
| Room & Board (on campus) | $8,910.00 | |
| Other expenses (books, transportation, etc..) | $4,500.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $0.00 (<1% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $0.00 (<1% of undergrads) | |
| How much would I pay? | ||
| Students At |
Cheyney University of Pennsylvania
View Portrait [remove] |
|---|---|
| Total Students | 1,200 |
| Total Undergraduates | 1,141 |
| Gender | |
| Women | 593 (52%) |
| Men | 548 (48%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 1 (<1%) |
| Asian | 0 (<1%) |
| African American / Black | 1,066 (93%) |
| Hispanic | 21 (2%) |
| International | 0 (<1%) |
| Native Hawaiian or Other Pacific Islander | 1 (<1%) |
| Multi Racial | 13 (1%) |
| White | 4 (<1%) |
| Race/Ethnicity Not Reported | 35 (3%) |
| Student Success & Progress |
Cheyney University of Pennsylvania
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 45% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 60.7% |
| Admissions |
Cheyney University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | data not available | |
| Math | data not available | 340 - 420 |
| English | data not available | |
| Critical Reading | 350 - 420 | |
| Applicant Information |
Cheyney University of Pennsylvania
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 1,740 |
| Percent of Freshman Applicants Admitted | 81% |
| Percent of admitted freshman that enrolled | 15% |
| Transfer Applicants | 188 |
| Percent Transfer Applicants Admitted | 90% |
| Percent of admitted transfer students that enrolled | 38% |
| Percent of new freshmen who live on campus | 79% |
| In The Classroom |
Cheyney University of Pennsylvania
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Psychology, General | 14% | |
| Sociology | 13% | |
| Business Administration, Management and Operations | 10% | |
| Biology, General | 9% | |
| Teacher Education and Professional Development, Specific Levels and Methods | 7% | |
| Educational Outcomes |
Cheyney University of Pennsylvania
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 135 |
| Percent of Seniors Who Would Attend This School Again | 69% |
| Future Plans of Graduating Seniors | |
| Employment | <1% |
| Graduate School | <1% |
| Faculty Information |
Cheyney University of Pennsylvania
View Portrait [remove] |
|---|---|
| Students per Faculty | 13 to 1 |
| Women Faculty | 53% |
| Faculty of Color | 71% |
| Undergraduate classes with fewer than 50 students | 100% |