Choose an additional school to compare from the select menu and click compare.
| Costs |
University of Northern Iowa
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,102.00 | |
| Required Fees | $906.00 | |
| Room & Board (on campus) | $7,120.00 | |
| Other expenses (books, transportation, etc..) | $1,055.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $4,590.00 (39% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,429.00 (55% of undergrads) | |
| How much would I pay? | ||
| Students At |
University of Northern Iowa
View Portrait [remove] |
|---|---|
| Total Students | 13,168 |
| Total Undergraduates | 11,408 |
| Gender | |
| Women | 6,430 (56%) |
| Men | 4,978 (44%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 17 (<1%) |
| Asian | 118 (1%) |
| African American / Black | 300 (3%) |
| Hispanic | 257 (2%) |
| International | 345 (3%) |
| Native Hawaiian or Other Pacific Islander | 2 (<1%) |
| Multi Racial | 121 (1%) |
| White | 10,123 (89%) |
| Race/Ethnicity Not Reported | 125 (1%) |
| Student Success & Progress |
University of Northern Iowa
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 82% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 89.2% |
| Admissions |
University of Northern Iowa
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 22 - 28 | |
| Math | 18 - 25 | data not available |
| English | 19 - 25 | |
| Critical Reading | data not available | |
| Applicant Information |
University of Northern Iowa
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 4,618 |
| Percent of Freshman Applicants Admitted | 56% |
| Percent of admitted freshman that enrolled | 75% |
| Transfer Applicants | 1,972 |
| Percent Transfer Applicants Admitted | 66% |
| Percent of admitted transfer students that enrolled | 83% |
| Percent of new freshmen who live on campus | 93% |
| In The Classroom |
University of Northern Iowa
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Elementary Education and Teaching | 6% | |
| Business Administration and Management, General | 5% | |
| Marketing/Marketing Management, General | 5% | |
| Psychology, General | 4% | |
| Biology/Biological Sciences, General | 3% | |
| Educational Outcomes |
University of Northern Iowa
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 2,198 |
| Percent of Seniors Who Would Attend This School Again | 89% |
| Future Plans of Graduating Seniors | |
| Employment | 71% |
| Graduate School | 18% |
| Faculty Information |
University of Northern Iowa
View Portrait [remove] |
|---|---|
| Students per Faculty | 16 to 1 |
| Women Faculty | 44% |
| Faculty of Color | 13% |
| Undergraduate classes with fewer than 50 students | 93% |