Choose an additional school to compare from the select menu and click compare.
| Costs |
Central Connecticut State University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $4,124.00 | |
| Required Fees | $3,931.00 | |
| Room & Board (on campus) | $9,814.00 | |
| Other expenses (books, transportation, etc..) | $3,982.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $4,221.00 (53% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,427.00 (53% of undergrads) | |
| How much would I pay? | ||
| Students At |
Central Connecticut State University
View Portrait [remove] |
|---|---|
| Total Students | 12,521 |
| Total Undergraduates | 10,092 |
| Gender | |
| Women | 4,861 (48%) |
| Men | 5,231 (52%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 19 (<1%) |
| Asian | 308 (3%) |
| African American / Black | 983 (10%) |
| Hispanic | 921 (9%) |
| International | 110 (1%) |
| Native Hawaiian or Other Pacific Islander | 10 (<1%) |
| Multi Racial | 181 (2%) |
| White | 7,302 (72%) |
| Race/Ethnicity Not Reported | 258 (3%) |
| Student Success & Progress |
Central Connecticut State University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 76% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 81.7% |
| Admissions |
Central Connecticut State University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 460 - 550 | |
| Math | data not available | 460 - 540 |
| English | data not available | |
| Critical Reading | 460 - 550 | |
| Applicant Information |
Central Connecticut State University
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 6,428 |
| Percent of Freshman Applicants Admitted | 63% |
| Percent of admitted freshman that enrolled | 34% |
| Transfer Applicants | 2,160 |
| Percent Transfer Applicants Admitted | 76% |
| Percent of admitted transfer students that enrolled | 65% |
| Percent of new freshmen who live on campus | 57% |
| In The Classroom |
Central Connecticut State University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 31% | |
| SOCIAL SCIENCES | 14% | |
| PSYCHOLOGY | 10% | |
| EDUCATION | 8% | |
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | 6% | |
| Educational Outcomes |
Central Connecticut State University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 1,752 |
| Percent of Seniors Who Would Attend This School Again | 81% |
| Future Plans of Graduating Seniors | |
| Employment | 95% |
| Graduate School | 29% |
| Faculty Information |
Central Connecticut State University
View Portrait [remove] |
|---|---|
| Students per Faculty | 16 to 1 |
| Women Faculty | 42% |
| Faculty of Color | 18% |
| Undergraduate classes with fewer than 50 students | 98% |