Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Stanislaus
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $1,110.00 | |
| Room & Board (on campus) | $8,368.00 | |
| Other expenses (books, transportation, etc..) | $5,110.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,771.00 (62% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,180.00 (36% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Stanislaus
View Portrait [remove] |
|---|---|
| Total Students | 9,246 |
| Total Undergraduates | 7,922 |
| Gender | |
| Women | 5,059 (64%) |
| Men | 2,863 (36%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 36 (<1%) |
| Asian | 837 (11%) |
| African American / Black | 268 (3%) |
| Hispanic | 3,108 (39%) |
| International | 118 (1%) |
| Native Hawaiian or Other Pacific Islander | 41 (1%) |
| Multi Racial | 294 (4%) |
| White | 2,618 (33%) |
| Race/Ethnicity Not Reported | 602 (8%) |
| Student Success & Progress |
California State University, Stanislaus
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 87% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 82.8% |
| Admissions |
California State University, Stanislaus
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 16 - 21 | |
| Math | 17 - 23 | 410 - 530 |
| English | 15 - 22 | |
| Critical Reading | 400 - 510 | |
| Applicant Information |
California State University, Stanislaus
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 5,387 |
| Percent of Freshman Applicants Admitted | 77% |
| Percent of admitted freshman that enrolled | 30% |
| Transfer Applicants | 3,678 |
| Percent Transfer Applicants Admitted | 61% |
| Percent of admitted transfer students that enrolled | 52% |
| Percent of new freshmen who live on campus | 25% |
| In The Classroom |
California State University, Stanislaus
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration and Management, General | 19% | |
| Liberal Arts and Sciences/Liberal Studies | 13% | |
| Criminal Justice/Safety Studies | 9% | |
| Psychology, General | 9% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 6% | |
| Educational Outcomes |
California State University, Stanislaus
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 1,442 |
| Percent of Seniors Who Would Attend This School Again | 78% |
| Future Plans of Graduating Seniors | |
| Employment | <1% |
| Graduate School | <1% |
| Faculty Information |
California State University, Stanislaus
View Portrait [remove] |
|---|---|
| Students per Faculty | 24 to 1 |
| Women Faculty | 47% |
| Faculty of Color | 25% |
| Undergraduate classes with fewer than 50 students | 86% |