Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, San Bernardino
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $981.00 | |
| Room & Board (on campus) | $9,796.00 | |
| Other expenses (books, transportation, etc..) | $2,052.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,472.00 (64% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $3,978.00 (75% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, San Bernardino
View Portrait [remove] |
|---|---|
| Total Students | 17,250 |
| Total Undergraduates | 14,732 |
| Gender | |
| Women | 9,208 (63%) |
| Men | 5,524 (37%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 59 (<1%) |
| Asian | 977 (7%) |
| African American / Black | 1,280 (9%) |
| Hispanic | 7,213 (49%) |
| International | 659 (4%) |
| Native Hawaiian or Other Pacific Islander | 39 (<1%) |
| Multi Racial | 416 (3%) |
| White | 3,147 (21%) |
| Race/Ethnicity Not Reported | 942 (6%) |
| Student Success & Progress |
California State University, San Bernardino
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 89% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 85.7% |
| Admissions |
California State University, San Bernardino
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 16 - 21 | |
| Math | 16 - 22 | 410 - 510 |
| English | 14 - 20 | |
| Critical Reading | 398 - 500 | |
| Applicant Information |
California State University, San Bernardino
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 10,908 |
| Percent of Freshman Applicants Admitted | 58% |
| Percent of admitted freshman that enrolled | 34% |
| Transfer Applicants | 6,284 |
| Percent Transfer Applicants Admitted | 53% |
| Percent of admitted transfer students that enrolled | 45% |
| Percent of new freshmen who live on campus | 22% |
| In The Classroom |
California State University, San Bernardino
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Psychology, General | 10% | |
| Liberal Arts and Sciences/Liberal Studies | 9% | |
| Criminal Justice/Safety Studies | 7% | |
| Business Administration and Management, General | 6% | |
| Registered Nursing/Registered Nurse | 6% | |
| Educational Outcomes |
California State University, San Bernardino
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 2,868 |
| Percent of Seniors Who Would Attend This School Again | 83% |
| Future Plans of Graduating Seniors | |
| Employment | 4% |
| Graduate School | 10% |
| Faculty Information |
California State University, San Bernardino
View Portrait [remove] |
|---|---|
| Students per Faculty | 26 to 1 |
| Women Faculty | 43% |
| Faculty of Color | 31% |
| Undergraduate classes with fewer than 50 students | 81% |