Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Northridge
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $1,021.00 | |
| Room & Board (on campus) | $12,276.00 | |
| Other expenses (books, transportation, etc..) | $6,116.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $9,168.00 (53% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,215.00 (33% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Northridge
View Portrait [remove] |
|---|---|
| Total Students | 36,911 |
| Total Undergraduates | 31,893 |
| Gender | |
| Women | 17,670 (55%) |
| Men | 14,223 (45%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 62 (<1%) |
| Asian | 3,592 (11%) |
| African American / Black | 2,334 (7%) |
| Hispanic | 11,612 (36%) |
| International | 1,998 (6%) |
| Native Hawaiian or Other Pacific Islander | 91 (<1%) |
| Multi Racial | 869 (3%) |
| White | 8,835 (28%) |
| Race/Ethnicity Not Reported | 2,500 (8%) |
| Student Success & Progress |
California State University, Northridge
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 75% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 86.2% |
| Admissions |
California State University, Northridge
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 16 - 22 | |
| Math | 16 - 23 | 410 - 530 |
| English | 15 - 22 | |
| Critical Reading | 400 - 510 | |
| Applicant Information |
California State University, Northridge
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 25,824 |
| Percent of Freshman Applicants Admitted | 62% |
| Percent of admitted freshman that enrolled | 33% |
| Transfer Applicants | 17,221 |
| Percent Transfer Applicants Admitted | 48% |
| Percent of admitted transfer students that enrolled | 60% |
| Percent of new freshmen who live on campus | 28% |
| In The Classroom |
California State University, Northridge
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Psychology, General | 10% | |
| Business Administration, Management and Operations | 8% | |
| Liberal Arts and Sciences, General Studies and Humanities | 7% | |
| Sociology | 7% | |
| Radio, Television, and Digital Communication | 6% | |
| Educational Outcomes |
California State University, Northridge
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 6,723 |
| Percent of Seniors Who Would Attend This School Again | 81% |
| Future Plans of Graduating Seniors | |
| Employment | 92% |
| Graduate School | 46% |
| Faculty Information |
California State University, Northridge
View Portrait [remove] |
|---|---|
| Students per Faculty | 26 to 1 |
| Women Faculty | 46% |
| Faculty of Color | 32% |
| Undergraduate classes with fewer than 50 students | 83% |