Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Long Beach
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $0.00 | |
| Required Fees | $6,738.00 | |
| Room & Board (on campus) | $11,300.00 | |
| Other expenses (books, transportation, etc..) | $3,044.00 | |
| Average Aid | 2012-13 | |
| Average annual award of undergrads that had need-based grants | $6,001.00 (56% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $2,656.00 (60% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Long Beach
View Portrait [remove] |
|---|---|
| Total Students | 34,870 |
| Total Undergraduates | 29,287 |
| Gender | |
| Women | 17,027 (58%) |
| Men | 12,260 (42%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 169 (1%) |
| Asian | 6,069 (21%) |
| African American / Black | 1,184 (4%) |
| Hispanic | 9,621 (33%) |
| International | 1,318 (5%) |
| Native Hawaiian or Other Pacific Islander | 765 (3%) |
| Multi Racial | 977 (3%) |
| White | 7,361 (25%) |
| Race/Ethnicity Not Reported | 1,823 (6%) |
| Student Success & Progress |
California State University, Long Beach
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 89% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 90.8% |
| Admissions |
California State University, Long Beach
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 18 - 24 | |
| Math | 18 - 25 | 460 - 590 |
| English | 17 - 24 | |
| Critical Reading | 440 - 560 | |
| Applicant Information |
California State University, Long Beach
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 49,767 |
| Percent of Freshman Applicants Admitted | 30% |
| Percent of admitted freshman that enrolled | 26% |
| Transfer Applicants | 20,568 |
| Percent Transfer Applicants Admitted | 29% |
| Percent of admitted transfer students that enrolled | 46% |
| Percent of new freshmen who live on campus | 30% |
| In The Classroom |
California State University, Long Beach
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Rhetoric and Composition/Writing Studies | 8% | |
| Fine and Studio Arts | 5% | |
| Psychology, General | 5% | |
| Liberal Arts and Sciences, General Studies and Humanities | 5% | |
| Business Administration, Management and Operations | 5% | |
| Educational Outcomes |
California State University, Long Beach
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 6,746 |
| Percent of Seniors Who Would Attend This School Again | 86% |
| Future Plans of Graduating Seniors | |
| Employment | 62% |
| Graduate School | 27% |
| Faculty Information |
California State University, Long Beach
View Portrait [remove] |
|---|---|
| Students per Faculty | 21 to 1 |
| Women Faculty | 45% |
| Faculty of Color | 31% |
| Undergraduate classes with fewer than 50 students | 45% |