Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Fullerton
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $656.00 | |
| Room & Board (on campus) | $10,300.00 | |
| Other expenses (books, transportation, etc..) | $5,800.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,848.00 (41% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,272.00 (24% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Fullerton
View Portrait [remove] |
|---|---|
| Total Students | 36,156 |
| Total Undergraduates | 30,782 |
| Gender | |
| Women | 17,346 (56%) |
| Men | 13,436 (44%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 98 (<1%) |
| Asian | 6,708 (22%) |
| African American / Black | 815 (3%) |
| Hispanic | 10,403 (34%) |
| International | 1,097 (4%) |
| Native Hawaiian or Other Pacific Islander | 108 (<1%) |
| Multi Racial | 986 (3%) |
| White | 8,894 (29%) |
| Race/Ethnicity Not Reported | 1,673 (5%) |
| Student Success & Progress |
California State University, Fullerton
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 85% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 89.6% |
| Admissions |
California State University, Fullerton
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 24 | |
| Math | 19 - 25 | 460 - 570 |
| English | 18 - 24 | |
| Critical Reading | 450 - 550 | |
| Applicant Information |
California State University, Fullerton
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 35,235 |
| Percent of Freshman Applicants Admitted | 47% |
| Percent of admitted freshman that enrolled | 25% |
| Transfer Applicants | 16,842 |
| Percent Transfer Applicants Admitted | 45% |
| Percent of admitted transfer students that enrolled | 47% |
| Percent of new freshmen who live on campus | 24% |
| In The Classroom |
California State University, Fullerton
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 24% | |
| Communication and Media Studies | 13% | |
| Psychology, General | 6% | |
| Teacher Education and Professional Development, Specific Levels and Methods | 6% | |
| Health and Physical Education/Fitness | 4% | |
| Educational Outcomes |
California State University, Fullerton
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 6,875 |
| Percent of Seniors Who Would Attend This School Again | 85% |
| Future Plans of Graduating Seniors | |
| Employment | 79% |
| Graduate School | 44% |
| Faculty Information |
California State University, Fullerton
View Portrait [remove] |
|---|---|
| Students per Faculty | 23 to 1 |
| Women Faculty | 47% |
| Faculty of Color | 26% |
| Undergraduate classes with fewer than 50 students | 90% |