Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Dominguez Hills
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $623.00 | |
| Room & Board (on campus) | $10,320.00 | |
| Other expenses (books, transportation, etc..) | $5,275.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,528.00 (69% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,449.00 (42% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Dominguez Hills
View Portrait [remove] |
|---|---|
| Total Students | 14,364 |
| Total Undergraduates | 11,636 |
| Gender | |
| Women | 7,482 (64%) |
| Men | 4,154 (36%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 35 (<1%) |
| Asian | 1,084 (9%) |
| African American / Black | 2,315 (20%) |
| Hispanic | 5,445 (47%) |
| International | 196 (2%) |
| Native Hawaiian or Other Pacific Islander | 50 (<1%) |
| Multi Racial | 333 (3%) |
| White | 1,422 (12%) |
| Race/Ethnicity Not Reported | 756 (6%) |
| Student Success & Progress |
California State University, Dominguez Hills
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 80% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 79.1% |
| Admissions |
California State University, Dominguez Hills
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 15 - 19 | |
| Math | 16 - 20 | 370 - 470 |
| English | 13 - 20 | |
| Critical Reading | 370 - 460 | |
| Applicant Information |
California State University, Dominguez Hills
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 13,810 |
| Percent of Freshman Applicants Admitted | 53% |
| Percent of admitted freshman that enrolled | 16% |
| Transfer Applicants | 9,281 |
| Percent Transfer Applicants Admitted | 38% |
| Percent of admitted transfer students that enrolled | 57% |
| Percent of new freshmen who live on campus | 17% |
| In The Classroom |
California State University, Dominguez Hills
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 19% | |
| Liberal Arts and Sciences, General Studies and Humanities | 10% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 9% | |
| Psychology, General | 9% | |
| Sociology | 8% | |
| Educational Outcomes |
California State University, Dominguez Hills
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 2,057 |
| Percent of Seniors Who Would Attend This School Again | 84% |
| Future Plans of Graduating Seniors | |
| Employment | 82% |
| Graduate School | 61% |
| Faculty Information |
California State University, Dominguez Hills
View Portrait [remove] |
|---|---|
| Students per Faculty | 27 to 1 |
| Women Faculty | 51% |
| Faculty of Color | 40% |
| Undergraduate classes with fewer than 50 students | 86% |