Choose an additional school to compare from the select menu and click compare.
| Costs |
Southern Illinois University Edwardsville
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,201.00 | |
| Required Fees | $2,188.00 | |
| Room & Board (on campus) | $8,860.00 | |
| Other expenses (books, transportation, etc..) | $8,342.00 | |
| Average Aid | 2010-11 | |
| Average annual award of undergrads that had need-based grants | $9,152 (39% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $9,731 (54% of undergrads) | |
| How much would I pay? | ||
| Students At |
Southern Illinois University Edwardsville
View Portrait [remove] |
|---|---|
| Total Students | 14,133 |
| Total Undergraduates | 11,305 |
| Gender | |
| Women | 6,027 (53%) |
| Men | 5,278 (47%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 40 (<1%) |
| Asian | 183 (2%) |
| African American / Black | 1,394 (12%) |
| Hispanic | 354 (3%) |
| International | 91 (1%) |
| Native Hawaiian or Other Pacific Islander | 21 (<1%) |
| Multi Racial | 275 (2%) |
| White | 8,609 (76%) |
| Race/Ethnicity Not Reported | 338 (3%) |
| Student Success & Progress |
Southern Illinois University Edwardsville
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 72% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 85.1% |
| Admissions |
Southern Illinois University Edwardsville
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 20 - 25 | |
| Math | 18 - 25 | data not available |
| English | 19 - 25 | |
| Critical Reading | data not available | |
| Applicant Information |
Southern Illinois University Edwardsville
View Portrait [remove] |
|---|---|
| Term | Fall 2010 |
| New Freshman Applicants | 7,354 |
| Percent of Freshman Applicants Admitted | 82% |
| Percent of admitted freshman that enrolled | 34% |
| Transfer Applicants | 2,247 |
| Percent Transfer Applicants Admitted | 95% |
| Percent of admitted transfer students that enrolled | 56% |
| Percent of new freshmen who live on campus | 67% |
| In The Classroom |
Southern Illinois University Edwardsville
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2009-10 | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 12% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 10% | |
| Biology, General | 8% | |
| Psychology, General | 7% | |
| Teacher Education and Professional Development, Specific Levels and Methods | 5% | |
| Educational Outcomes |
Southern Illinois University Edwardsville
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 2,158 |
| Percent of Seniors Who Would Attend This School Again | 77% |
| Future Plans of Graduating Seniors | |
| Employment | 72% |
| Graduate School | 24% |
| Faculty Information |
Southern Illinois University Edwardsville
View Portrait [remove] |
|---|---|
| Students per Faculty | 17 to 1 |
| Women Faculty | 49% |
| Faculty of Color | 16% |
| Undergraduate classes with fewer than 50 students | 91% |