Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Chico
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $1,418.00 | |
| Room & Board (on campus) | $11,138.00 | |
| Other expenses (books, transportation, etc..) | $4,982.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,810.00 (38% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,406.00 (36% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Chico
View Portrait [remove] |
|---|---|
| Total Students | 15,920 |
| Total Undergraduates | 14,766 |
| Gender | |
| Women | 7,579 (51%) |
| Men | 7,187 (49%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 115 (1%) |
| Asian | 774 (5%) |
| African American / Black | 272 (2%) |
| Hispanic | 2,592 (18%) |
| International | 478 (3%) |
| Native Hawaiian or Other Pacific Islander | 34 (<1%) |
| Multi Racial | 529 (4%) |
| White | 8,622 (58%) |
| Race/Ethnicity Not Reported | 1,350 (9%) |
| Student Success & Progress |
California State University, Chico
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 88% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 91.9% |
| Admissions |
California State University, Chico
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 24 | |
| Math | 18 - 25 | 460 - 570 |
| English | 18 - 24 | |
| Critical Reading | 450 - 560 | |
| Applicant Information |
California State University, Chico
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 15,255 |
| Percent of Freshman Applicants Admitted | 74% |
| Percent of admitted freshman that enrolled | 22% |
| Transfer Applicants | 5,129 |
| Percent Transfer Applicants Admitted | 59% |
| Percent of admitted transfer students that enrolled | 45% |
| Percent of new freshmen who live on campus | 62% |
| In The Classroom |
California State University, Chico
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 17% | |
| Psychology, General | 6% | |
| Liberal Arts and Sciences, General Studies and Humanities | 6% | |
| Health and Physical Education/Fitness | 4% | |
| Parks, Recreation and Leisure Studies | 4% | |
| Educational Outcomes |
California State University, Chico
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,603 |
| Percent of Seniors Who Would Attend This School Again | 84% |
| Future Plans of Graduating Seniors | |
| Employment | 69% |
| Graduate School | 23% |
| Faculty Information |
California State University, Chico
View Portrait [remove] |
|---|---|
| Students per Faculty | 24 to 1 |
| Women Faculty | 42% |
| Faculty of Color | 17% |
| Undergraduate classes with fewer than 50 students | 90% |