Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University Channel Islands
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $0.00 | |
| Required Fees | $5,085.00 | |
| Room & Board (on campus) | $11,280.00 | |
| Other expenses (books, transportation, etc..) | $0.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $2,885 (44% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $73 (52% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University Channel Islands
View Portrait [remove] |
|---|---|
| Total Students | 3,828 |
| Total Undergraduates | 3,593 |
| Gender | |
| Women | 2,262 (63%) |
| Men | 1,331 (37%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 33 (1%) |
| Asian | 230 (6%) |
| African American / Black | 84 (2%) |
| Hispanic | 1,142 (32%) |
| International | 15 (<1%) |
| Native Hawaiian or Other Pacific Islander | 0 (<1%) |
| Multi Racial | 0 (<1%) |
| White | 1,875 (52%) |
| Race/Ethnicity Not Reported | 214 (6%) |
| Student Success & Progress |
California State University Channel Islands
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 74% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 84.2% |
| Admissions |
California State University Channel Islands
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 18 - 31 | |
| Math | 17 - 24 | 450 - 560 |
| English | 17 - 24 | |
| Critical Reading | 450 - 750 | |
| Applicant Information |
California State University Channel Islands
View Portrait [remove] |
|---|---|
| Term | Fall 2010 |
| New Freshman Applicants | 5,744 |
| Percent of Freshman Applicants Admitted | 58% |
| Percent of admitted freshman that enrolled | 16% |
| Transfer Applicants | 3,225 |
| Percent Transfer Applicants Admitted | 56% |
| Percent of admitted transfer students that enrolled | 39% |
| Percent of new freshmen who live on campus | 73% |
| In The Classroom |
California State University Channel Islands
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2009-10 | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 17% | |
| Psychology, General | 15% | |
| Liberal Arts and Sciences, General Studies and Humanities | 12% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 8% | |
| Sociology | 8% | |
| Educational Outcomes |
California State University Channel Islands
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 698 |
| Percent of Seniors Who Would Attend This School Again | 91% |
| Future Plans of Graduating Seniors | |
| Employment | 60% |
| Graduate School | 36% |
| Faculty Information |
California State University Channel Islands
View Portrait [remove] |
|---|---|
| Students per Faculty | 20 to 1 |
| Women Faculty | 47% |
| Faculty of Color | 26% |
| Undergraduate classes with fewer than 50 students | 99% |