Choose an additional school to compare from the select menu and click compare.
| Costs |
California State University, Bakersfield
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $1,210.00 | |
| Room & Board (on campus) | $7,872.00 | |
| Other expenses (books, transportation, etc..) | $5,829.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $8,712.00 (67% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,061.00 (39% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State University, Bakersfield
View Portrait [remove] |
|---|---|
| Total Students | 8,002 |
| Total Undergraduates | 6,863 |
| Gender | |
| Women | 4,211 (61%) |
| Men | 2,652 (39%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 65 (1%) |
| Asian | 483 (7%) |
| African American / Black | 483 (7%) |
| Hispanic | 3,088 (45%) |
| International | 147 (2%) |
| Native Hawaiian or Other Pacific Islander | 16 (<1%) |
| Multi Racial | 171 (2%) |
| White | 1,519 (22%) |
| Race/Ethnicity Not Reported | 891 (13%) |
| Student Success & Progress |
California State University, Bakersfield
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 71% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 82.5% |
| Admissions |
California State University, Bakersfield
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 16 - 21 | |
| Math | 16 - 22 | 400 - 520 |
| English | 14 - 21 | |
| Critical Reading | 390 - 500 | |
| Applicant Information |
California State University, Bakersfield
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 5,864 |
| Percent of Freshman Applicants Admitted | 67% |
| Percent of admitted freshman that enrolled | 31% |
| Transfer Applicants | 2,843 |
| Percent Transfer Applicants Admitted | 46% |
| Percent of admitted transfer students that enrolled | 61% |
| Percent of new freshmen who live on campus | 12% |
| In The Classroom |
California State University, Bakersfield
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 17% | |
| Liberal Arts and Sciences, General Studies and Humanities | 15% | |
| Psychology, General | 9% | |
| Criminal Justice and Corrections | 9% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 8% | |
| Educational Outcomes |
California State University, Bakersfield
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 1,388 |
| Percent of Seniors Who Would Attend This School Again | 71% |
| Future Plans of Graduating Seniors | |
| Employment | 67% |
| Graduate School | 68% |
| Faculty Information |
California State University, Bakersfield
View Portrait [remove] |
|---|---|
| Students per Faculty | 27 to 1 |
| Women Faculty | 53% |
| Faculty of Color | 33% |
| Undergraduate classes with fewer than 50 students | 91% |