Choose an additional school to compare from the select menu and click compare.
| Costs |
Sam Houston State University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,130.00 | |
| Required Fees | $2,198.00 | |
| Room & Board (on campus) | $7,644.00 | |
| Other expenses (books, transportation, etc..) | $4,618.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $6,839.00 (44% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $2,819.00 (52% of undergrads) | |
| How much would I pay? | ||
| Students At |
Sam Houston State University
View Portrait [remove] |
|---|---|
| Total Students | 17,617 |
| Total Undergraduates | 14,995 |
| Gender | |
| Women | 8,525 (57%) |
| Men | 6,470 (43%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 228 (2%) |
| Asian | 212 (1%) |
| African American / Black | 2,577 (17%) |
| Hispanic | 2,405 (16%) |
| International | 196 (1%) |
| Native Hawaiian or Other Pacific Islander | 19 (<1%) |
| Multi Racial | 0 (<1%) |
| White | 9,285 (62%) |
| Race/Ethnicity Not Reported | 73 (<1%) |
| Student Success & Progress |
Sam Houston State University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 72% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 87.5% |
| Admissions |
Sam Houston State University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 23 | |
| Math | 18 - 24 | 460 - 560 |
| English | 17 - 23 | |
| Critical Reading | 440 - 540 | |
| Applicant Information |
Sam Houston State University
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 6,719 |
| Percent of Freshman Applicants Admitted | 73% |
| Percent of admitted freshman that enrolled | 42% |
| Transfer Applicants | 3,141 |
| Percent Transfer Applicants Admitted | 95% |
| Percent of admitted transfer students that enrolled | 72% |
| Percent of new freshmen who live on campus | 82% |
| In The Classroom |
Sam Houston State University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Criminal Justice/Safety Studies | 15% | |
| Multi-/Interdisciplinary Studies, Other | 12% | |
| Business/Commerce, General | 10% | |
| Psychology, General | 6% | |
| Library and Information Science | 5% | |
| Educational Outcomes |
Sam Houston State University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,013 |
| Percent of Seniors Who Would Attend This School Again | 86% |
| Future Plans of Graduating Seniors | |
| Employment | 42% |
| Graduate School | 34% |
| Faculty Information |
Sam Houston State University
View Portrait [remove] |
|---|---|
| Students per Faculty | 21 to 1 |
| Women Faculty | 44% |
| Faculty of Color | 17% |
| Undergraduate classes with fewer than 50 students | 88% |