Choose an additional school to compare from the select menu and click compare.
| Costs |
California State Polytechnic University, Pomona
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $634.00 | |
| Room & Board (on campus) | $11,375.00 | |
| Other expenses (books, transportation, etc..) | $4,056.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $4,632.00 (48% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,327.00 (55% of undergrads) | |
| How much would I pay? | ||
| Students At |
California State Polytechnic University, Pomona
View Portrait [remove] |
|---|---|
| Total Students | 21,107 |
| Total Undergraduates | 19,399 |
| Gender | |
| Women | 8,284 (43%) |
| Men | 11,115 (57%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 50 (<1%) |
| Asian | 4,924 (25%) |
| African American / Black | 608 (3%) |
| Hispanic | 6,614 (34%) |
| International | 802 (4%) |
| Native Hawaiian or Other Pacific Islander | 48 (<1%) |
| Multi Racial | 632 (3%) |
| White | 4,587 (24%) |
| Race/Ethnicity Not Reported | 1,134 (6%) |
| Student Success & Progress |
California State Polytechnic University, Pomona
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 90% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 89.6% |
| Admissions |
California State Polytechnic University, Pomona
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 20 - 26 | |
| Math | 20 - 27 | 480 - 620 |
| English | 19 - 25 | |
| Critical Reading | 450 - 560 | |
| Applicant Information |
California State Polytechnic University, Pomona
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 23,946 |
| Percent of Freshman Applicants Admitted | 55% |
| Percent of admitted freshman that enrolled | 25% |
| Transfer Applicants | 9,730 |
| Percent Transfer Applicants Admitted | 34% |
| Percent of admitted transfer students that enrolled | 42% |
| Percent of new freshmen who live on campus | 45% |
| In The Classroom |
California State Polytechnic University, Pomona
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 27% | |
| Hospitality Administration/Management | 6% | |
| Civil Engineering | 5% | |
| Psychology, General | 5% | |
| Liberal Arts and Sciences, General Studies and Humanities | 4% | |
| Educational Outcomes |
California State Polytechnic University, Pomona
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 4,020 |
| Percent of Seniors Who Would Attend This School Again | 81% |
| Future Plans of Graduating Seniors | |
| Employment | 90% |
| Graduate School | 38% |
| Faculty Information |
California State Polytechnic University, Pomona
View Portrait [remove] |
|---|---|
| Students per Faculty | 27 to 1 |
| Women Faculty | 41% |
| Faculty of Color | 36% |
| Undergraduate classes with fewer than 50 students | 88% |