Choose an additional school to compare from the select menu and click compare.
| Costs |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,472.00 | |
| Required Fees | $2,449.00 | |
| Room & Board (on campus) | $10,444.00 | |
| Other expenses (books, transportation, etc..) | $5,091.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $2,969.00 (27% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $3,812.00 (27% of undergrads) | |
| How much would I pay? | ||
| Students At |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|---|---|
| Total Students | 18,762 |
| Total Undergraduates | 17,725 |
| Gender | |
| Women | 7,904 (45%) |
| Men | 9,821 (55%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 73 (<1%) |
| Asian | 1,915 (11%) |
| African American / Black | 137 (1%) |
| Hispanic | 2,305 (13%) |
| International | 226 (1%) |
| Native Hawaiian or Other Pacific Islander | 44 (<1%) |
| Multi Racial | 857 (5%) |
| White | 11,130 (63%) |
| Race/Ethnicity Not Reported | 1,038 (6%) |
| Student Success & Progress |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 93% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 90.4% |
| Admissions |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 25 - 29 | |
| Math | 26 - 31 | 580 - 690 |
| English | 24 - 30 | |
| Critical Reading | 540 - 640 | |
| Applicant Information |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 33,001 |
| Percent of Freshman Applicants Admitted | 37% |
| Percent of admitted freshman that enrolled | 35% |
| Transfer Applicants | 6,834 |
| Percent Transfer Applicants Admitted | 22% |
| Percent of admitted transfer students that enrolled | 53% |
| Percent of new freshmen who live on campus | 97% |
| In The Classroom |
California Polytechnic State University, San Luis Obispo
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 13% | |
| Mechanical Engineering | 6% | |
| Agricultural Business and Management | 5% | |
| Architecture | 4% | |
| Animal Sciences | 4% | |
| Educational Outcomes |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 4,081 |
| Percent of Seniors Who Would Attend This School Again | 92% |
| Future Plans of Graduating Seniors | |
| Employment | 85% |
| Graduate School | 8% |
| Faculty Information |
California Polytechnic State University, San Luis Obispo
View Portrait [remove] |
|---|---|
| Students per Faculty | 19 to 1 |
| Women Faculty | 33% |
| Faculty of Color | 17% |
| Undergraduate classes with fewer than 50 students | 86% |