Choose an additional school to compare from the select menu and click compare.
| Costs |
Bowling Green State University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $8,322.00 | |
| Required Fees | $1,382.00 | |
| Room & Board (on campus) | $7,800.00 | |
| Other expenses (books, transportation, etc..) | $4,793.00 | |
| Average Aid | 2010-11 | |
| Average annual award of undergrads that had need-based grants | $6,544 (53% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $7,644 (60% of undergrads) | |
| How much would I pay? | ||
| Students At |
Bowling Green State University
View Portrait [remove] |
|---|---|
| Total Students | 17,706 |
| Total Undergraduates | 14,807 |
| Gender | |
| Women | 7,969 (54%) |
| Men | 6,838 (46%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 87 (1%) |
| Asian | 131 (1%) |
| African American / Black | 1,568 (11%) |
| Hispanic | 494 (3%) |
| International | 313 (2%) |
| Native Hawaiian or Other Pacific Islander | 10 (<1%) |
| Multi Racial | 92 (1%) |
| White | 11,616 (78%) |
| Race/Ethnicity Not Reported | 496 (3%) |
| Student Success & Progress |
Bowling Green State University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 77% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 85.7% |
| Admissions |
Bowling Green State University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 25 | |
| Math | 18 - 24 | 450 - 570 |
| English | 18 - 24 | |
| Critical Reading | 450 - 560 | |
| Applicant Information |
Bowling Green State University
View Portrait [remove] |
|---|---|
| Term | Fall 2010 |
| New Freshman Applicants | 13,996 |
| Percent of Freshman Applicants Admitted | 80% |
| Percent of admitted freshman that enrolled | 35% |
| Transfer Applicants | 1,724 |
| Percent Transfer Applicants Admitted | 74% |
| Percent of admitted transfer students that enrolled | 55% |
| Percent of new freshmen who live on campus | 88% |
| In The Classroom |
Bowling Green State University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2009-10 | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | 5% | |
| Rhetoric and Composition | 4% | |
| Design and Visual Communications, General | 4% | |
| Psychology, General | 4% | |
| Teacher Education, Multiple Levels | 3% | |
| Educational Outcomes |
Bowling Green State University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,037 |
| Percent of Seniors Who Would Attend This School Again | 74% |
| Future Plans of Graduating Seniors | |
| Employment | 73% |
| Graduate School | 19% |
| Faculty Information |
Bowling Green State University
View Portrait [remove] |
|---|---|
| Students per Faculty | 19 to 1 |
| Women Faculty | 46% |
| Faculty of Color | 17% |
| Undergraduate classes with fewer than 50 students | 93% |