Choose an additional school to compare from the select menu and click compare.
| Costs |
Northwestern State University of Louisiana
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $3,440.00 | |
| Required Fees | $1,532.00 | |
| Room & Board (on campus) | $7,350.00 | |
| Other expenses (books, transportation, etc..) | $4,088.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $5,236.00 (33% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,146.00 (32% of undergrads) | |
| How much would I pay? | ||
| Students At |
Northwestern State University of Louisiana
View Portrait [remove] |
|---|---|
| Total Students | 9,191 |
| Total Undergraduates | 8,080 |
| Gender | |
| Women | 5,493 (68%) |
| Men | 2,587 (32%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 108 (1%) |
| Asian | 70 (1%) |
| African American / Black | 2,311 (29%) |
| Hispanic | 253 (3%) |
| International | 58 (1%) |
| Native Hawaiian or Other Pacific Islander | 17 (<1%) |
| Multi Racial | 218 (3%) |
| White | 4,677 (58%) |
| Race/Ethnicity Not Reported | 368 (5%) |
| Student Success & Progress |
Northwestern State University of Louisiana
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 69% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 63.2% |
| Admissions |
Northwestern State University of Louisiana
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 23 | |
| Math | 18 - 23 | 470 - 560 |
| English | 19 - 24 | |
| Critical Reading | 430 - 570 | |
| Applicant Information |
Northwestern State University of Louisiana
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 2,756 |
| Percent of Freshman Applicants Admitted | 82% |
| Percent of admitted freshman that enrolled | 54% |
| Transfer Applicants | 1,550 |
| Percent Transfer Applicants Admitted | 60% |
| Percent of admitted transfer students that enrolled | 73% |
| Percent of new freshmen who live on campus | 57% |
| In The Classroom |
Northwestern State University of Louisiana
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| General Studies | 15% | |
| Registered Nursing/Registered Nurse | 15% | |
| Psychology, General | 12% | |
| Business Administration and Management, General | 9% | |
| Biology/Biological Sciences, General | 5% | |
| Educational Outcomes |
Northwestern State University of Louisiana
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 1,089 |
| Percent of Seniors Who Would Attend This School Again | 83% |
| Future Plans of Graduating Seniors | |
| Employment | 81% |
| Graduate School | 37% |
| Faculty Information |
Northwestern State University of Louisiana
View Portrait [remove] |
|---|---|
| Students per Faculty | 19 to 1 |
| Women Faculty | 56% |
| Faculty of Color | 9% |
| Undergraduate classes with fewer than 50 students | 89% |