Choose an additional school to compare from the select menu and click compare.
| Costs |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $6,240.00 | |
| Required Fees | $1,842.00 | |
| Room & Board (on campus) | $7,216.00 | |
| Other expenses (books, transportation, etc..) | $6,052.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $5,732.00 (37% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $4,403.00 (58% of undergrads) | |
| How much would I pay? | ||
| Students At |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|---|---|
| Total Students | 10,159 |
| Total Undergraduates | 9,256 |
| Gender | |
| Women | 5,271 (57%) |
| Men | 3,985 (43%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 11 (<1%) |
| Asian | 90 (1%) |
| African American / Black | 630 (7%) |
| Hispanic | 349 (4%) |
| International | 110 (1%) |
| Native Hawaiian or Other Pacific Islander | 7 (<1%) |
| Multi Racial | 98 (1%) |
| White | 7,575 (82%) |
| Race/Ethnicity Not Reported | 386 (4%) |
| Student Success & Progress |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 80% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 87.6% |
| Admissions |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 19 - 24 | |
| Math | data not available | 460 - 560 |
| English | data not available | |
| Critical Reading | 450 - 540 | |
| Applicant Information |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 11,423 |
| Percent of Freshman Applicants Admitted | 63% |
| Percent of admitted freshman that enrolled | 28% |
| Transfer Applicants | 1,386 |
| Percent Transfer Applicants Admitted | 62% |
| Percent of admitted transfer students that enrolled | 56% |
| Percent of new freshmen who live on campus | 90% |
| In The Classroom |
Bloomsburg University of Pennsylvania
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| Business Administration, Management and Operations | 17% | |
| Teacher Education and Professional Development, Specific Levels and Methods | 9% | |
| Special Education and Teaching | 6% | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 5% | |
| Psychology, General | 5% | |
| Educational Outcomes |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 1,670 |
| Percent of Seniors Who Would Attend This School Again | 81% |
| Future Plans of Graduating Seniors | |
| Employment | 85% |
| Graduate School | 37% |
| Faculty Information |
Bloomsburg University of Pennsylvania
View Portrait [remove] |
|---|---|
| Students per Faculty | 22 to 1 |
| Women Faculty | 42% |
| Faculty of Color | 11% |
| Undergraduate classes with fewer than 50 students | 92% |