Choose an additional school to compare from the select menu and click compare.
| Costs |
Missouri State University
View Portrait [remove] |
|
|---|---|---|
| Total Estimated Costs | ||
| Tuition (in-state) | $5,820.00 | |
| Required Fees | $778.00 | |
| Room & Board (on campus) | $6,582.00 | |
| Other expenses (books, transportation, etc..) | $4,640.00 | |
| Average Aid | 2011-12 | |
| Average annual award of undergrads that had need-based grants | $4,828.00 (48% of undergrads) | |
| Average annual loan of undergrads that had need-based loans | $3,997.00 (47% of undergrads) | |
| How much would I pay? | ||
| Students At |
Missouri State University
View Portrait [remove] |
|---|---|
| Total Students | 20,276 |
| Total Undergraduates | 17,187 |
| Gender | |
| Women | 9,622 (56%) |
| Men | 7,565 (44%) |
| Race/Ethnicity | |
| American Indian / Alaskan Native | 123 (1%) |
| Asian | 227 (1%) |
| African American / Black | 590 (3%) |
| Hispanic | 446 (3%) |
| International | 696 (4%) |
| Native Hawaiian or Other Pacific Islander | 25 (<1%) |
| Multi Racial | 327 (2%) |
| White | 14,254 (83%) |
| Race/Ethnicity Not Reported | 499 (3%) |
| Student Success & Progress |
Missouri State University
View Portrait [remove] |
|---|---|
| Percentage of students that returned after 1 year | 75% |
| Percentage of students graduated or were still enrolled in a college after 4 years | 82.3% |
| Admissions |
Missouri State University
View Portrait [remove] |
|
|---|---|---|
| Middle 50% of Test Score Range | ACT | SAT |
| Composite | 21 - 26 | |
| Math | 20 - 26 | 460 - 600 |
| English | 21 - 28 | |
| Critical Reading | 510 - 630 | |
| Applicant Information |
Missouri State University
View Portrait [remove] |
|---|---|
| Term | Fall 2011 |
| New Freshman Applicants | 7,072 |
| Percent of Freshman Applicants Admitted | 83% |
| Percent of admitted freshman that enrolled | 44% |
| Transfer Applicants | 2,512 |
| Percent Transfer Applicants Admitted | 92% |
| Percent of admitted transfer students that enrolled | 71% |
| Percent of new freshmen who live on campus | 82% |
| In The Classroom |
Missouri State University
[remove] |
|
|---|---|---|
| Areas of study with the largest number of bachelors degrees awarded in 2010-11 | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | 33% | |
| EDUCATION | 14% | |
| SOCIAL SCIENCES | 8% | |
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | 6% | |
| HEALTH PROFESSIONS AND RELATED PROGRAMS | 5% | |
| Educational Outcomes |
Missouri State University
View Portrait [remove] |
|---|---|
| Bachelor's Degrees Awarded | 3,131 |
| Percent of Seniors Who Would Attend This School Again | 84% |
| Future Plans of Graduating Seniors | |
| Employment | 69% |
| Graduate School | 22% |
| Faculty Information |
Missouri State University
View Portrait [remove] |
|---|---|
| Students per Faculty | 21 to 1 |
| Women Faculty | 46% |
| Faculty of Color | 12% |
| Undergraduate classes with fewer than 50 students | 88% |