Undergraduate Profile
| Total Undergraduate Students | 21,720 | |
|---|---|---|
| Gender | ||
| Women | 9,790 | 45% |
| Men | 11,930 | 55% |
| Race/Ethnicity | ||
| International | 398 | 2% |
| Race/Ethnicity Not Reported | 283 | 1% |
| Hispanic | 578 | 3% |
| American Indian / Alaskan Native | 63 | <1% |
| Asian | 318 | 1% |
| African American / Black | 674 | 3% |
| Native Hawaiian or Other Pacific Islander | 25 | <1% |
| White | 18,994 | 87% |
| Multi Racial | 387 | 2% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| West Virginia | 53% |
| Other US States & Territories | 45% |
| Other Countries | 2% |
| Age (Degree-Seeking) | |
| Average Age | 21 |
| Percent of Undergraduates Age 25 or Older | 7% |