Undergraduate Profile
| Total Undergraduate Students | 8,804 | |
|---|---|---|
| Gender | ||
| Women | 4,599 | 52% |
| Men | 4,205 | 48% |
| Race/Ethnicity | ||
| International | 179 | 2% |
| Hispanic | 100 | 1% |
| American Indian / Alaskan Native | 51 | 1% |
| Asian | 209 | 2% |
| African American / Black | 108 | 1% |
| Native Hawaiian or Other Pacific Islander | 5 | <1% |
| White | 8,058 | 92% |
| Multi Racial | 94 | 1% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Wisconsin | 90% |
| Other US States & Territories | 8% |
| Other Countries | 2% |
| Age (Degree-Seeking) | |
| Average Age | 22 |
| Percent of Undergraduates Age 25 or Older | 11% |