Student Characteristics (Fall 2009)
| Total Students | 3,546 | |
|---|---|---|
Undergraduate Profile
| Total Undergraduate Students | 2,739 | |
|---|---|---|
| Gender | ||
| Women | 1,629 | 59% |
| Men | 1,110 | 41% |
| Race/Ethnicity | ||
| International | 15 | 1% |
| Race/Ethnicity Not Reported | 42 | 2% |
| African American / Black | 146 | 5% |
| American Indian / Alaskan Native | 20 | 1% |
| Asian / Pacific Islander | 38 | 1% |
| Hispanic | 1,170 | 43% |
| White | 1,308 | 48% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Texas | 96% |
| Other US States & Territories | 3% |
| Other Countries | 1% |
| Age (Degree-Seeking) | |
| Average Age | 24 |
| Percent of Undergraduates Age 25 or Older | 32% |