Student Characteristics (Fall 2009)
| Total Students | 36,123 | |
|---|---|---|
Undergraduate Profile
| Total Undergraduate Students | 28,474 | |
|---|---|---|
| Gender | ||
| Women | 15,424 | 54% |
| Men | 13,050 | 46% |
| Race/Ethnicity | ||
| International | 701 | 2% |
| Race/Ethnicity Not Reported | 214 | 1% |
| African American / Black | 3,988 | 14% |
| American Indian / Alaskan Native | 217 | 1% |
| Asian / Pacific Islander | 1,656 | 6% |
| Hispanic | 3,963 | 14% |
| White | 17,735 | 62% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Texas | 95% |
| Other US States & Territories | 3% |
| Other Countries | 2% |
| Age (Degree-Seeking) | |
| Average Age | 23 |
| Percent of Undergraduates Age 25 or Older | 20% |