Degrees and Areas of Study
| Degrees awarded at Texas A&M University in 2008-09 | |
|---|---|
| Bachelor's | 8,308 |
| Master's | 2,015 |
| Doctoral | 716 |
| Total | 11,039 |
| Areas of study with the largest number of bachelors degrees awarded in 2008-09 | |
|---|---|
| Business, Management, Marketing, And Related Support Services | 18% |
| Agriculture, Agriculture Operations, And Related Sciences | 12% |
| Engineering | 12% |
| Biological And Biomedical Sciences | 9% |
| Multi/interdisciplinary Studies | 8% |
| Links to degree programs at Texas A&M University |
|---|
Future Plans of Bachelor's Degree Recipients
Data for graph not yet available