Degrees and Areas of Study
| Degrees awarded at South Dakota State University in 2007-08 | |
|---|---|
| Associate's | 16 |
| Bachelor's | 1,735 |
| Master's | 275 |
| Doctoral | 21 |
| Professional (e.g., Law, Medicine) | 62 |
| Total | 2,109 |
| Areas of study with the largest number of bachelors degrees awarded in 2007-08 | |
|---|---|
| Nursing | 16% |
| Biology, General | 5% |
| Economics | 4% |
| Animal Sciences | 4% |
| Pharmacy, Pharmaceutical Sciences, and Administration | 4% |
| Links to degree programs at South Dakota State University |
|---|
Future Plans of Bachelor's Degree Recipients
Data for graph not yet available