Undergraduate Profile
| Total Undergraduate Students | 15,346 | |
|---|---|---|
| Gender | ||
| Women | 6,606 | 43% |
| Men | 7,765 | 51% |
| Race/Ethnicity | ||
| International | 159 | 1% |
| Race/Ethnicity Not Reported | 814 | 5% |
| African American / Black | 1,109 | 7% |
| American Indian / Alaskan Native | 50 | <1% |
| Asian / Pacific Islander | 258 | 2% |
| Hispanic | 220 | 1% |
| White | 12,736 | 83% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| South Carolina | 70% |
| Other US States & Territories | 29% |
| Other Countries | 1% |
| Age (Degree-Seeking) | |
| Average Age | 20 |
| Percent of Undergraduates Age 25 or Older | 4% |