Undergraduate Profile
| Total Undergraduate Students | 5,690 | |
|---|---|---|
| Gender | ||
| Women | 3,361 | 59% |
| Men | 2,329 | 41% |
| Race/Ethnicity | ||
| International | 240 | 4% |
| Race/Ethnicity Not Reported | 449 | 8% |
| African American / Black | 878 | 15% |
| American Indian / Alaskan Native | 476 | 8% |
| Asian / Pacific Islander | 185 | 3% |
| Hispanic | 465 | 8% |
| White | 2,997 | 53% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Oklahoma | 79% |
| Other US States & Territories | 16% |
| Other Countries | 5% |
| Age (Degree-Seeking) | |
| Average Age | 25 |
| Percent of Undergraduates Age 25 or Older | 41% |