Undergraduate Profile
| Total Undergraduate Students | 6,244 | |
|---|---|---|
| Gender | ||
| Women | 3,658 | 59% |
| Men | 2,586 | 41% |
| Race/Ethnicity | ||
| International | 0 | <1% |
| Race/Ethnicity Not Reported | 617 | 10% |
| African American / Black | 416 | 7% |
| American Indian / Alaskan Native | 4 | <1% |
| Asian / Pacific Islander | 393 | 6% |
| Hispanic | 541 | 9% |
| White | 4,273 | 68% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| New Jersey | 95% |
| Other US States & Territories | 5% |
| Other Countries | <1% |
| Age (Degree-Seeking) | |
| Average Age | 20 |
| Percent of Undergraduates Age 25 or Older | 3% |