Undergraduate Profile
| Total Undergraduate Students | 6,237 | |
|---|---|---|
| Gender | ||
| Women | 3,561 | 57% |
| Men | 2,519 | 40% |
| Race/Ethnicity | ||
| International | 60 | 1% |
| Race/Ethnicity Not Reported | 791 | 13% |
| African American / Black | 404 | 6% |
| American Indian / Alaskan Native | 4 | <1% |
| Asian / Pacific Islander | 384 | 6% |
| Hispanic | 549 | 9% |
| White | 4,045 | 65% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| New Jersey | 94% |
| Other US States & Territories | 6% |
| Other Countries | <1% |
| Age (Degree-Seeking) | |
| Average Age | 20 |
| Percent of Undergraduates Age 25 or Older | 2% |