Undergraduate Profile
| Total Undergraduate Students | 18,526 | |
|---|---|---|
| Gender | ||
| Women | 7,938 | 43% |
| Men | 9,345 | 50% |
| Race/Ethnicity | ||
| International | 534 | 3% |
| Race/Ethnicity Not Reported | 877 | 5% |
| African American / Black | 441 | 2% |
| American Indian / Alaskan Native | 129 | 1% |
| Asian / Pacific Islander | 482 | 3% |
| Hispanic | 648 | 3% |
| White | 15,415 | 83% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Nebraska | 80% |
| Other US States & Territories | 17% |
| Other Countries | 3% |
| Age (Degree-Seeking) | |
| Average Age | 20 |
| Percent of Undergraduates Age 25 or Older | 6% |