Degrees and Areas of Study
| Degrees awarded at University of Louisville in 2007-08 | |
|---|---|
| Associate's | 19 |
| Bachelor's | 2,298 |
| Master's | 1,369 |
| Doctoral | 151 |
| Professional (e.g., Law, Medicine) | 343 |
| Total | 4,180 |
| Areas of study with the largest number of bachelors degrees awarded in 2007-08 | |
|---|---|
| Psychology, General | 8% |
| Business Administration, Management and Operations | 7% |
| Communication and Media Studies | 7% |
| Health and Physical Education/Fitness | 7% |
| Nursing | 6% |
| Links to degree programs at University of Louisville |
|---|
Future Plans of Bachelor's Degree Recipients