Degrees and Areas of Study
| Degrees awarded at Kansas State University in 2007-08 | |
|---|---|
| Associate's | 74 |
| Bachelor's | 3,660 |
| Master's | 817 |
| Doctoral | 153 |
| Professional (e.g., Law, Medicine) | 114 |
| Total | 4,818 |
| Areas of study with the largest number of bachelors degrees awarded in 2007-08 | |
|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 8% |
| Business Administration, Management and Operations | 5% |
| Marketing | 5% |
| Human Development, Family Studies, and Related Services | 4% |
| Animal Sciences | 4% |
| Links to degree programs at Kansas State University |
|---|
Future Plans of Bachelor's Degree Recipients