Undergraduate Profile
| Total Undergraduate Students | 18,491 | |
|---|---|---|
| Gender | ||
| Women | 8,928 | 48% |
| Men | 9,563 | 52% |
| Race/Ethnicity | ||
| International | 630 | 3% |
| Race/Ethnicity Not Reported | 550 | 3% |
| African American / Black | 640 | 3% |
| American Indian / Alaskan Native | 132 | 1% |
| Asian / Pacific Islander | 267 | 1% |
| Hispanic | 622 | 3% |
| White | 15,650 | 85% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Kansas | 84% |
| Other US States & Territories | 12% |
| Other Countries | 3% |
| Age (Degree-Seeking) | |
| Average Age | 22 |
| Percent of Undergraduates Age 25 or Older | 9% |