Student Characteristics (Fall 2009)
| Total Students | 11,957 | |
|---|---|---|
Undergraduate Profile
| Total Undergraduate Students | 9,343 | |
|---|---|---|
| Gender | ||
| Women | 4,372 | 47% |
| Men | 4,971 | 53% |
| Race/Ethnicity | ||
| International | 221 | 2% |
| Race/Ethnicity Not Reported | 662 | 7% |
| African American / Black | 118 | 1% |
| American Indian / Alaskan Native | 114 | 1% |
| Asian / Pacific Islander | 217 | 2% |
| Hispanic | 532 | 6% |
| White | 7,479 | 80% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Idaho | 69% |
| Other US States & Territories | 29% |
| Other Countries | 2% |
| Age (Degree-Seeking) | |
| Average Age | 22 |
| Percent of Undergraduates Age 25 or Older | 14% |