Undergraduate Profile
| Total Undergraduate Students | 31,790 | |
|---|---|---|
| Gender | ||
| Women | 17,664 | 56% |
| Men | 14,126 | 44% |
| Race/Ethnicity | ||
| International | 1,680 | 5% |
| Race/Ethnicity Not Reported | 437 | 1% |
| African American / Black | 3,740 | 12% |
| American Indian / Alaskan Native | 63 | <1% |
| Asian / Pacific Islander | 1,112 | 3% |
| Hispanic | 20,311 | 64% |
| White | 4,447 | 14% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Florida | 94% |
| Other US States & Territories | 2% |
| Other Countries | 4% |
| Age (Degree-Seeking) | |
| Average Age | 23 |
| Percent of Undergraduates Age 25 or Older | 23% |