Undergraduate Profile
| Total Undergraduate Students | 25,187 | |
|---|---|---|
| Gender | ||
| Women | 13,005 | 52% |
| Men | 12,182 | 48% |
| Race/Ethnicity | ||
| International | 975 | 4% |
| Race/Ethnicity Not Reported | 2,630 | 10% |
| African American / Black | 1,351 | 5% |
| American Indian / Alaskan Native | 137 | 1% |
| Asian / Pacific Islander | 8,726 | 35% |
| Hispanic | 4,542 | 18% |
| White | 6,826 | 27% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| California | 96% |
| Other US States & Territories | 1% |
| Other Countries | 3% |
| Age (Degree-Seeking) | |
| Average Age | 23 |
| Percent of Undergraduates Age 25 or Older | 24% |