The following page is a two column layout. Page sections are identified with headers. The footer contains update and contact information.
Find out more about the characteristics of students who attend SF State.
See how many students applied, accepted, and enrolled at SF State. Learn more about students’ high school preparation and test scores.
Learn about costs to attend SF State and how much financial aid is typically awarded.
Estimate your cost to attend SF State in a few simple steps.
Learn more about professors, where students live, and campus safety at SF State.
Discover ways to be actively involved in your education at SF State – inside and outside the classroom.
See which majors are most popular at SF State and what recent graduates plan to do after earning their bachelor's degree.
Discover how many students who start at SF State finish their bachelor's degree and how long it takes.
Figure out what learning gains to expect in critical thinking, writing, and other important subjects at SF State.
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2010-11 | ||||
| Total Degree Awards | San Francisco State |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| Bachelor's | 5,712 | 7% | 77,731 | 46% |
| Master's | 1,547 | 7% | 20,913 | 30% |
| Doctoral | 37 | 15% | 251 | 1% |
| Total | 7,296 | 7% | 98,895 | 39% |
| BACHELOR'S DEGREE AWARDS 2010-11 | ||||
| By Racial and Ethnic Background | San Francisco State |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| African American / Black | 270 | 8% | 3,381 | 46% |
| American Indian / Alaskan Native | 24 | 4% | 617 | 54% |
| Asian | 1,487 | 12% | 12,632 | 36% |
| Hispanic | 951 | 5% | 17,706 | 54% |
| Native Hawaiian or Other Pacific Islander | 34 | 6% | 578 | 55% |
| White | 1,790 | 6% | 29,422 | 45% |
| Two or More Races | 103 | 8% | 1,222 | 51% |
| Race and Ethnicity Unknown | 711 | 8% | 9,342 | 52% |
| Non-Resident Alien | 342 | 12% | 2,831 | 43% |
| Total | 5,712 | 7% | 77,731 | 46% |
| In High Demand Fields | San Francisco State |
% of CSU |
CSU |
% of State |
| Hospitality and Tourism | 131 | 21% | 615 | 95% |
| Media/Culture/Design | 1,035 | 11% | 9,251 | 44% |
| Business and Professional Services | 1,306 | 8% | 17,162 | 53% |
| Life Science | 572 | 7% | 8,021 | 38% |
| Criminal Justice | 171 | 7% | 2,567 | 69% |
| Nursing | 134 | 5% | 2,552 | 53% |
| REGULAR AND INTERNSHIP CREDENTIALS 2009-10 | ||||
|---|---|---|---|---|
| San Francisco State |
% of CSU |
CSU |
% of State |
|
| First-Time/New Type Credentials Issued, Single Subject | 200 | 6% | 3,455 | 47% |
| First-Time/New Type Credentials Issued, Multiple Subject | 191 | 5% | 4,073 | 56% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 182 | 9% | 2,095 | 47% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (2009-10) | |
| San Francisco State Undergraduates | 25,434 |
| San Francisco State Undergraduate Pell Grant Recipients | 8,442 |
| San Francisco State Pell Percentage of Undergraduates | 33% |
| System Pell Percentage of Undergraduates | 36% |
| National Pell Percentage of Public Four-Year Undergraduates | 31% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 32% |
| Bachelor's Degree Pell Grant Recipients (2010-11) | |
| San Francisco State Bachelor's Degrees | 5,712 |
| San Francisco State Pell Grant Bachelor's Degree Recipients | 2,532 |
| San Francisco State Pell Percentage of Bachelor's Degrees | 44% |
| System Pell Percentage of Bachelor's Degrees | 45% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2010-11 | $7,119 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2010-11 | $25,538 |
| San Francisco State average tuition and fee "sticker" charged to all full-time undergraduates in AY 2010-11 | $5,119 |
| San Francisco State average tuition and fee "net" paid by full-time undergraduates in AY 2010-11 | $2,071 |
| San Francisco State "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2010-11 | 40% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| San Francisco State Percentage | 42% |
| State Percentage | 48% |
| National Public Four-Year Percentage | 56% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| San Francisco State Average | $17,677 |
| State Average | $18,113 |
| National Public Four-Year Average | $21,740 |
| National Private Four-Year (Not-for-Profit) Average | $27,712 |
| Loan Debt Default Rate | |
| San Francisco State Default Rate | 4% |
| CSU Default Rate | 4% |
| National Public Four-Year Default Rate | 5% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2011) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,189 |
| San Francisco State graduates' median starting salary | $46,200 |
| National average mid-career median salary of graduates from public universities | $71,031 |
| San Francisco State graduates' mid-career median salary | $79,400 |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |