The following page is a two column layout. Page sections are identified with headers. The footer contains update and contact information.
Find out more about the characteristics of students who attend Sac State.
See how many students applied, accepted, and enrolled at Sac State. Learn more about students’ high school preparation and test scores.
Learn about costs to attend Sac State and how much financial aid is typically awarded.
Estimate your cost to attend Sac State in a few simple steps.
Learn more about professors, where students live, and campus safety at Sac State.
Discover ways to be actively involved in your education at Sac State – inside and outside the classroom.
See which majors are most popular at Sac State and what recent graduates plan to do after earning their bachelor's degree.
Discover how many students who start at Sac State finish their bachelor's degree and how long it takes.
Figure out what learning gains to expect in critical thinking, writing, and other important subjects at Sac State.
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2010-11 | ||||
| Total Degree Awards | Sacramento |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| Bachelor's | 5,075 | 7% | 77,731 | 46% |
| Master's | 1,412 | 7% | 20,913 | 30% |
| Doctoral | 26 | 10% | 251 | 1% |
| Total | 6,513 | 7% | 98,895 | 39% |
| BACHELOR'S DEGREE AWARDS 2010-11 | ||||
| By Racial and Ethnic Background | Sacramento |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| African American / Black | 238 | 7% | 3,381 | 46% |
| American Indian / Alaskan Native | 46 | 7% | 617 | 54% |
| Asian | 840 | 7% | 12,632 | 36% |
| Hispanic | 782 | 4% | 17,706 | 54% |
| Native Hawaiian or Other Pacific Islander | 48 | 8% | 578 | 55% |
| White | 2,347 | 8% | 29,422 | 45% |
| Two or More Races | 131 | 11% | 1,222 | 51% |
| Race and Ethnicity Unknown | 565 | 6% | 9,342 | 52% |
| Non-Resident Alien | 78 | 3% | 2,831 | 43% |
| Total | 5,075 | 7% | 77,731 | 46% |
| In High Demand Fields | Sacramento |
% of CSU |
CSU |
% of State |
| Criminal Justice | 413 | 16% | 2,567 | 69% |
| Public Administration | 142 | 9% | 1,502 | 55% |
| Media/Culture/Design | 640 | 7% | 9,251 | 44% |
| Life Science | 526 | 7% | 8,021 | 38% |
| Nursing | 165 | 6% | 2,552 | 53% |
| Engineering | 247 | 6% | 3,918 | 43% |
| REGULAR AND INTERNSHIP CREDENTIALS 2009-10 | ||||
|---|---|---|---|---|
| Sacramento |
% of CSU |
CSU |
% of State |
|
| First-Time/New Type Credentials Issued, Single Subject | 151 | 4% | 3,455 | 47% |
| First-Time/New Type Credentials Issued, Multiple Subject | 248 | 6% | 4,073 | 56% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 132 | 6% | 2,095 | 47% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (2009-10) | |
| Sacramento Undergraduates | 24,820 |
| Sacramento Undergraduate Pell Grant Recipients | 9,823 |
| Sacramento Pell Percentage of Undergraduates | 40% |
| System Pell Percentage of Undergraduates | 36% |
| National Pell Percentage of Public Four-Year Undergraduates | 31% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 32% |
| Bachelor's Degree Pell Grant Recipients (2010-11) | |
| Sacramento Bachelor's Degrees | 5,075 |
| Sacramento Pell Grant Bachelor's Degree Recipients | 2,502 |
| Sacramento Pell Percentage of Bachelor's Degrees | 49% |
| System Pell Percentage of Bachelor's Degrees | 45% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2010-11 | $7,119 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2010-11 | $25,538 |
| Sacramento average tuition and fee "sticker" charged to all full-time undergraduates in AY 2010-11 | $5,300 |
| Sacramento average tuition and fee "net" paid by full-time undergraduates in AY 2010-11 | $1,880 |
| Sacramento "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2010-11 | 35% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Sacramento Percentage | 44% |
| State Percentage | 48% |
| National Public Four-Year Percentage | 56% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Sacramento Average | $15,573 |
| State Average | $18,113 |
| National Public Four-Year Average | $21,740 |
| National Private Four-Year (Not-for-Profit) Average | $27,712 |
| Loan Debt Default Rate | |
| Sacramento Default Rate | 4% |
| CSU Default Rate | 4% |
| National Public Four-Year Default Rate | 5% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2011) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,189 |
| Sacramento graduates' median starting salary | $43,800 |
| National average mid-career median salary of graduates from public universities | $71,031 |
| Sacramento graduates' mid-career median salary | $82,600 |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |