The following page is a two column layout. Page sections are identified with headers. The footer contains update and contact information.
Find out more about the characteristics of students who attend CSUN.
See how many students applied, accepted, and enrolled at CSUN. Learn more about students’ high school preparation and test scores.
Learn about costs to attend CSUN and how much financial aid is typically awarded.
Estimate your cost to attend CSUN in a few simple steps.
Learn more about professors, where students live, and campus safety at CSUN.
Discover ways to be actively involved in your education at CSUN – inside and outside the classroom.
See which majors are most popular at CSUN and what recent graduates plan to do after earning their bachelor's degree.
Discover how many students who start at CSUN finish their bachelor's degree and how long it takes.
Figure out what learning gains to expect in critical thinking, writing, and other important subjects at CSUN.
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2011-12 | ||||
| Total Degree Awards | Northridge | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| Bachelor's | 6,520 | 9% | 76,427 | 45% |
| Master's | 1,885 | 10% | 19,517 | 28% |
| Doctoral | 24 | 12% | 208 | 1% |
| Total | 8,429 | 9% | 96,152 | 38% |
| BACHELOR'S DEGREE AWARDS 2011-12 | ||||
| By Racial and Ethnic Background | Northridge | % of CSU |
CSU | % of State |
|---|---|---|---|---|
| African American / Black | 391 | 11% | 3,402 | 46% |
| American Indian / Alaskan Native | 15 | 3% | 470 | 41% |
| Asian | 676 | 6% | 12,189 | 35% |
| Hispanic | 1,720 | 9% | 18,637 | 57% |
| Native Hawaiian or Other Pacific Islander | 48 | 8% | 620 | 59% |
| White | 2,139 | 8% | 28,018 | 43% |
| Two or More Races | 94 | 5% | 1,771 | 74% |
| Race and Ethnicity Unknown | 1,016 | 12% | 8,458 | 47% |
| Non-Resident Alien | 421 | 15% | 2,862 | 44% |
| Total | 6,520 | 9% | 76,427 | 45% |
| In High Demand Fields | Northridge | % of CSU |
CSU | % of State |
| Media/Culture/Design | 893 | 10% | 8,691 | 41% |
| Information Technology | 112 | 9% | 1,284 | 28% |
| Business and Professional Services | 1,290 | 8% | 16,119 | 50% |
| Life Science | 597 | 7% | 8,224 | 39% |
| Hospitality and Tourism | 31 | 5% | 612 | 95% |
| Engineering | 196 | 5% | 4,331 | 47% |
| REGULAR AND INTERNSHIP CREDENTIALS 2010-11 | ||
|---|---|---|
| Northridge | % of CSU |
|
| First-Time/New Type Credentials Issued, Single Subject | 244 | 8% |
| First-Time/New Type Credentials Issued, Multiple Subject | 211 | 6% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 185 | 9% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (Fall 2010) | |
| Northridge Undergraduates | 30,139 |
| Northridge Undergraduate Pell Grant Recipients | 13,629 |
| Northridge Pell Percentage of Undergraduates | 45% |
| System Pell Percentage of Undergraduates | 42% |
| National Pell Percentage of Public Four-Year Undergraduates | 36% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 35% |
| Bachelor's Degree Pell Grant Recipients (2011-12) | |
| Northridge Bachelor's Degrees | 6,520 |
| Northridge Pell Grant Bachelor's Degree Recipients | 3,410 |
| Northridge Pell Percentage of Bachelor's Degrees | 52% |
| System Pell Percentage of Bachelor's Degrees | 49% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2011-12 | $7,897 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2011-12 | $27,252 |
| Northridge average tuition and fee "sticker" charged to all full-time undergraduates in AY 2011-12 | $6,488 |
| Northridge average tuition and fee "net" paid by full-time undergraduates in AY 2011-12 | $3,110 |
| Northridge "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2011-12 | 48% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Northridge Percentage | 33% |
| State Percentage | 51% |
| National Public Four-Year Percentage | 57% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2010-11 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Northridge Average | $15,714 |
| State Average | $18,879 |
| National Public Four-Year Average | $29,059 |
| National Private Four-Year (Not-for-Profit) Average | $23,065 |
| Loan Debt Default Rate | |
| Northridge Default Rate | 6.3% |
| CSU Default Rate | 5.1% |
| National Public Four-Year Default Rate | 6% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5.2% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2012) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,392 |
| Northridge graduates' median starting salary | $42,200 |
| National average mid-career median salary of graduates from public universities | $70,407 |
| Northridge graduates' mid-career median salary | $80,000 |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |