CSULB Public Good
| Data Field Description | Data Values |
|---|---|
| LONG BEACH | |
| I. VSA College Portrait | |
| Student Characteristics | |
| Total Number of Students | |
| Total Enrollment Fall 2009 | 35,557 |
| Undergraduate Full-time Enrollment | 23,731 |
| Undergraduate Part-time Enrollment | 5,593 |
| Graduate/PB Part-time Enrollment | 3,210 |
| Graduate/PB Full-time Enrollment | 3,023 |
| Undergraduate Profile | |
| Total Undergraduate Enrollment Fall 2009 | 29,324 |
| Total Undergraduate Female Enrollment | 17,359 |
| Total Undergraduate Male Enrollment | 11,965 |
| Undergraduate Enrollment by Race/Ethnicity (Fall 2009) | |
| African American/Black | 1,426 |
| American Indian / Alaskan Native | 170 |
| Asian/ Pacific Islander | 6,907 |
| Hispanic | 8,468 |
| Non-Resident Alien | 1,255 |
| White | 8,393 |
| Unknown | 2,705 |
| Undergraduate Enrollment - Geographic Distribution | |
| Total Undergraduate Enrollment | 29,324 |
| Total Undergraduate Enrollment from California | 28,146 |
| Total Undergraduate Enrollment from Other States and Territories | 326 |
| Total Undergraduate Enrollment from Other Countries | 852 |
| Undergraduate Enrollment - Age |
| Data Field Description | Data Values |
|---|---|
| Average Age of Undergraduate Students | 23 |
| Percentage of Undergraduate Students Age 25 or Older | 19 |
| Undergraduate Admissions Fall 2009 | |
| New Freshmen Applied | 45,786 |
| New Freshmen Admitted | 14,543 |
| New Freshmen Enrolled | 3,551 |
| Transfers Applied | 14,706 |
| Transfers Admitted | 3,651 |
| Transfers Enrolled | 2,077 |
| Academic Preparation of New Freshmen Fall 2009 | |
| 25th Percentile Math SAT | 460 |
| 75th Percentile Math SAT | 590 |
| 25th Percentile Critical Reading SAT | 440 |
| 75th Percentile Critical Reading SAT | 560 |
| 25th Percentile ACT Composite | 18 |
| 75th Percentile ACT Composite | 24 |
| 25th Percentile ACT Math | 18 |
| 75th Percentile ACT Math | 25 |
| 25th Percentile ACT English | 17 |
| 75th Percentile ACT English | 24 |
| High School Background | |
| Data Provided By The Campus | |
| Cost of Attendance and Financial Aid | |
| Cost Per Year, Undergraduates without Financial Aid, Full-time, In-State | |
| Cost of Attendance 2009-2010 Academic Year |
| Data Field Description | Data Values |
|---|---|
| Tuition (In-State) | 4,026 |
| Required Fees (Campus Fees) | 344 |
| Room and Board | 10,832 |
| Other Expenses | 4,850 |
| Total Cost | 20,052 |
| Financial Aid Awarded to Undergraduates | |
| College Year 2008 - 2009 | |
| Overall Financial Aid | |
| Number of Full-time Undergraduates Receiving Any Financial Aid | 15,214 |
| Annual Need-based Scholarships and Grants | |
| Number of Full-time Undergraduates Receiving Any Need-based Scholarships and Grants | 12,099 |
| Average Need-based Scholarships and Grants Awarded | 6,575 |
| Annual Need-based Loans | |
| Number of Full-time Undergraduates Receiving Any Need-based Loans | 8,312 |
| Average Need-based Loans | 5,728 |
| Percent of Fall 2008 First-Time Students Receiving Each Type of Financial Aid | |
| Percentage Receiving Any Type of Financial Aid | 61 |
| Percentage Receiving State Grants | 36 |
| Percentage Receiving Federal grants | 36 |
| Percentage Receiving Student Loans | 26 |
| Percentage Receiving Institutional Aid/Scholarships | 36 |
| Undergraduate Success and Progress Rate | |
| Data Provided By The Campus | |
| Classroom Environment | |
| Student-to-Faculty Ratio, Fall 2009 | 24 |
| Data Field Description | Data Values |
|---|---|
| Retention of Fall 2008 First-Time Full-time Students | |
| First-to-Second Year Retention Rate for Fall 2008 Full-time FTF | 87 |
| Student Housing | |
| Data Provided By The Campus | |
| Campus Safety | |
| Data Provided By The Campus | |
| Carnegie Classification | |
| Data Provided By The Campus | |
| Degrees and Area of Study College Year 2008 - 2009 | |
| Degrees Awarded in 2008 - 2009 | |
| Bachelor's Awarded | 6,685 |
| Master's Awarded | 1,686 |
| Doctorates Awarded | 0 |
| Total Degrees Awarded | 8,371 |
| Areas of Study with the Largest Number of Undergraduate Degrees Awarded 2008 -2009 | |
| Major with most degrees granted (52.02) | 1,142 |
| Major with 2nd most degrees granted (42.01) | 385 |
| Major with 3rd most degrees granted (24.01) | 364 |
| Major with 4th most degrees granted (23.10) | 363 |
| Major with 5th most degrees granted (50.07) | 360 |
| All other Major Areas | 4,071 |
| Percent of total degrees granted (most) | 17% |
| Percent of total degrees granted(2nd) | 6% |
| Percent of total degrees granted(3rd) | 5% |
| Percent of total degrees granted(4th) | 5% |
| Percent of total degrees granted(5th) | 5% |
| Data Field Description | Data Values |
|---|---|
| Percentage of total degrees granted all other areas. | 61% |
| Student Experiences | |
| Data Provided By The Campus | |
| Student Outcomes | |
| Data Provided By The Campus |