The following page is a two column layout. Page sections are identified with headers. The footer contains update and contact information.
Find out more about the characteristics of students who attend CSUFRESNO.
See how many students applied, accepted, and enrolled at CSUFRESNO. Learn more about students’ high school preparation and test scores.
Learn about costs to attend CSUFRESNO and how much financial aid is typically awarded.
Estimate your cost to attend CSUFRESNO in a few simple steps.
Learn more about professors, where students live, and campus safety at CSUFRESNO.
Discover ways to be actively involved in your education at CSUFRESNO – inside and outside the classroom.
See which majors are most popular at CSUFRESNO and what recent graduates plan to do after earning their bachelor's degree.
Discover how many students who start at CSUFRESNO finish their bachelor's degree and how long it takes.
Figure out what learning gains to expect in critical thinking, writing, and other important subjects at CSUFRESNO.
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2010-11 | ||||
| Total Degree Awards | Fresno |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| Bachelor's | 3,552 | 5% | 77,731 | 46% |
| Master's | 811 | 4% | 20,913 | 30% |
| Doctoral | 36 | 14% | 251 | 1% |
| Total | 4,399 | 4% | 98,895 | 39% |
| BACHELOR'S DEGREE AWARDS 2010-11 | ||||
| By Racial and Ethnic Background | Fresno |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| African American / Black | 135 | 4% | 3,381 | 46% |
| American Indian / Alaskan Native | 39 | 6% | 617 | 54% |
| Asian | 470 | 4% | 12,632 | 36% |
| Hispanic | 1,101 | 6% | 17,706 | 54% |
| Native Hawaiian or Other Pacific Islander | 9 | 2% | 578 | 55% |
| White | 1,338 | 5% | 29,422 | 45% |
| Two or More Races | 36 | 3% | 1,222 | 51% |
| Race and Ethnicity Unknown | 321 | 3% | 9,342 | 52% |
| Non-Resident Alien | 103 | 4% | 2,831 | 43% |
| Total | 3,552 | 5% | 77,731 | 46% |
| In High Demand Fields | Fresno |
% of CSU |
CSU |
% of State |
| Agriculture | 183 | 19% | 969 | 76% |
| Public Administration | 136 | 9% | 1,502 | 55% |
| Nursing | 173 | 7% | 2,552 | 53% |
| Life Science | 522 | 7% | 8,021 | 38% |
| Engineering | 204 | 5% | 3,918 | 43% |
| Business and Professional Services | 607 | 4% | 17,162 | 53% |
| REGULAR AND INTERNSHIP CREDENTIALS 2009-10 | ||||
|---|---|---|---|---|
| Fresno |
% of CSU |
CSU |
% of State |
|
| First-Time/New Type Credentials Issued, Single Subject | 248 | 7% | 3,455 | 47% |
| First-Time/New Type Credentials Issued, Multiple Subject | 294 | 7% | 4,073 | 56% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 88 | 4% | 2,095 | 47% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (2009-10) | |
| Fresno Undergraduates | 18,343 |
| Fresno Undergraduate Pell Grant Recipients | 7,371 |
| Fresno Pell Percentage of Undergraduates | 40% |
| System Pell Percentage of Undergraduates | 36% |
| National Pell Percentage of Public Four-Year Undergraduates | 31% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 32% |
| Bachelor's Degree Pell Grant Recipients (2010-11) | |
| Fresno Bachelor's Degrees | 3,552 |
| Fresno Pell Grant Bachelor's Degree Recipients | 1,871 |
| Fresno Pell Percentage of Bachelor's Degrees | 53% |
| System Pell Percentage of Bachelor's Degrees | 45% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2010-11 | $7,119 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2010-11 | $25,538 |
| Fresno average tuition and fee "sticker" charged to all full-time undergraduates in AY 2010-11 | $4,984 |
| Fresno average tuition and fee "net" paid by full-time undergraduates in AY 2010-11 | $1,547 |
| Fresno "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2010-11 | 31% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Fresno Percentage | 43% |
| State Percentage | 48% |
| National Public Four-Year Percentage | 56% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Fresno Average | $15,018 |
| State Average | $18,113 |
| National Public Four-Year Average | $21,740 |
| National Private Four-Year (Not-for-Profit) Average | $27,712 |
| Loan Debt Default Rate | |
| Fresno Default Rate | 5% |
| CSU Default Rate | 4% |
| National Public Four-Year Default Rate | 5% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2011) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,189 |
| Fresno graduates' median starting salary | $41,100 |
| National average mid-career median salary of graduates from public universities | $71,031 |
| Fresno graduates' mid-career median salary | $75,200 |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |