The following page is a two column layout. Page sections are identified with headers. The footer contains update and contact information.
Find out more about the characteristics of students who attend CMA.
See how many students applied, accepted, and enrolled at CMA. Learn more about students’ high school preparation and test scores.
Learn about costs to attend CMA and how much financial aid is typically awarded.
Estimate your cost to attend CMA in a few simple steps.
Learn more about professors, where students live, and campus safety at CMA.
Discover ways to be actively involved in your education at CMA – inside and outside the classroom.
See which majors are most popular at CMA and what recent graduates plan to do after earning their bachelor's degree.
Discover how many students who start at CMA finish their bachelor's degree and how long it takes.
Figure out what learning gains to expect in critical thinking, writing, and other important subjects at CMA.
The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
| DEGREES GRANTED 2010-11 | ||||
| Total Degree Awards | Maritime Academy |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| Bachelor's | 154 | 0% | 77,731 | 46% |
| Master's | 0 | 0% | 20,913 | 30% |
| Doctoral | 0 | 0% | 251 | 1% |
| Total | 154 | 0% | 98,895 | 39% |
| BACHELOR'S DEGREE AWARDS 2010-11 | ||||
| By Racial and Ethnic Background | Maritime Academy |
% of CSU |
CSU |
% of State |
|---|---|---|---|---|
| African American / Black | 1 | 0% | 3,381 | 46% |
| American Indian / Alaskan Native | 1 | 0% | 617 | 54% |
| Asian | 8 | 0% | 12,632 | 36% |
| Hispanic | 9 | 0% | 17,706 | 54% |
| Native Hawaiian or Other Pacific Islander | 1 | 0% | 578 | 55% |
| White | 96 | 0% | 29,422 | 45% |
| Two or More Races | 4 | 0% | 1,222 | 51% |
| Race and Ethnicity Unknown | 31 | 0% | 9,342 | 52% |
| Non-Resident Alien | 3 | 0% | 2,831 | 43% |
| Total | 154 | 0% | 77,731 | 46% |
| In High Demand Fields | Maritime Academy |
% of CSU |
CSU |
% of State |
| Engineering | 38 | 1% | 3,918 | 43% |
| Business and Professional Services | 13 | 0% | 17,162 | 53% |
| REGULAR AND INTERNSHIP CREDENTIALS 2009-10 | ||||
|---|---|---|---|---|
| Maritime Academy |
% of CSU |
CSU |
% of State |
|
| First-Time/New Type Credentials Issued, Single Subject | 0 | 0% | 3,455 | 47% |
| First-Time/New Type Credentials Issued, Multiple Subject | 0 | 0% | 4,073 | 56% |
| First-Time/New Type Credentials Issued, Educ. Specialist | 0 | 0% | 2,095 | 47% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics(NCES), and Commission on Teacher Credentialing (.pdf) | ||||
| Economic Diversity: Access & Completion | |
|---|---|
| Undergraduate Pell Grant Recipients (2009-10) | |
| Maritime Academy Undergraduates | 823 |
| Maritime Academy Undergraduate Pell Grant Recipients | 251 |
| Maritime Academy Pell Percentage of Undergraduates | 30% |
| System Pell Percentage of Undergraduates | 36% |
| National Pell Percentage of Public Four-Year Undergraduates | 31% |
| National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 32% |
| Bachelor's Degree Pell Grant Recipients (2010-11) | |
| Maritime Academy Bachelor's Degrees | 154 |
| Maritime Academy Pell Grant Bachelor's Degree Recipients | 60 |
| Maritime Academy Pell Percentage of Bachelor's Degrees | 39% |
| System Pell Percentage of Bachelor's Degrees | 45% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) | |
| Sticker and "Net" Tuition & Fees | |
|---|---|
| Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2010-11 | $7,119 |
| Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2010-11 | $25,538 |
| Maritime Academy average tuition and fee "sticker" charged to all full-time undergraduates in AY 2010-11 | $5,399 |
| Maritime Academy average tuition and fee "net" paid by full-time undergraduates in AY 2010-11 | $1,993 |
| Maritime Academy "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2010-11 | 37% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES) IPEDS Data Center | |
| Loan Debt of Baccalaureate Recipients | |
|---|---|
| Percent of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Maritime Academy Percentage | 53% |
| State Percentage | 48% |
| National Public Four-Year Percentage | 56% |
| National Private Four-Year (Not-for-Profit) Percentage | 65% |
| Average Loan Debt of 2009-10 Baccalaureate Recipients who Started as Freshmen and Assumed Loans | |
| Maritime Academy Average | $16,784 |
| State Average | $18,113 |
| National Public Four-Year Average | $21,740 |
| National Private Four-Year (Not-for-Profit) Average | $27,712 |
| Loan Debt Default Rate | |
| Maritime Academy Default Rate | 9% |
| CSU Default Rate | 4% |
| National Public Four-Year Default Rate | 5% |
| National Private Four-Year (Not-for-Profit) Default Rate | 5% |
| Source: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt (.pdf)" of The Institute for College Access & Success (TICAS), U.S. Department of Education, and The Institute for College Access & Success, College InSight. | |
| Salaries of Baccalaureate Recipients—PayScale (2011) | |
|---|---|
| National average starting median salary of graduates from public universities | $41,189 |
| Maritime Academy graduates' median starting salary | — |
| National average mid-career median salary of graduates from public universities | $71,031 |
| Maritime Academy graduates' mid-career median salary | — |
| Source: "Top State Universities by Salary Potential", PayScale Inc. | |