Undergraduate Profile
| Total Undergraduate Students | 18,301 | |
|---|---|---|
| Gender | ||
| Women | 10,877 | 59% |
| Men | 7,424 | 41% |
| Race/Ethnicity | ||
| International | 479 | 3% |
| Race/Ethnicity Not Reported | 262 | 1% |
| Hispanic | 2,584 | 14% |
| American Indian / Alaskan Native | 989 | 5% |
| Asian | 433 | 2% |
| African American / Black | 589 | 3% |
| Native Hawaiian or Other Pacific Islander | 45 | <1% |
| White | 12,718 | 69% |
| Multi Racial | 202 | 1% |
| Geographic Distribution (Degree-Seeking) | |
|---|---|
| Arizona | 74% |
| Other US States & Territories | 24% |
| Other Countries | 2% |
| Age (Degree-Seeking) | |
| Average Age | 22 |
| Percent of Undergraduates Age 25 or Older | 23% |